Page 16 - eBook_Packet Tracer_computerNetworking
P. 16
Che
Check ck
YOUR ANSWE
YOUR ANSWER R
Fill in the blanks with the correct answers
Binary Dotted Decimal Class
00011011 10101010 11001100 01100110 27.170.204.102 A
11100011 00011100 00100101 00101001 227.28.37.41 D
11000000 00101010 00000001 00000001 192.42.1.1 C
10110001 01100100 00010010 00000100 177.100.18.4 B
11000001 00011001 11010010 00111000 225.25.210.56 D
00000001 00000001 00001010 00110010 1.1.10.50 A
11100011 00011100 00100101 00101001 227.28.37.41 D
01000101 00111110 00011100 00101010 69.62.28.42 A
11100011 00011100 00100101 00101001 227.28.37.41 D
10001100 00001100 11111111 00000110 140.12.255.6 A
Fill in the blanks with the correct answers
IP Address Subnet Mask Class
222.230.45.58 255.255.255.0 C
95.0.21.90 255.0.0.0 A
192.168.10.23 255.255.255.0 C
140.21.56.2 255.255.0.0 B
159.10.12.15 255.255.0.0 B
09